Availability: | |
---|---|
Product Description
Specifications | SUBLI-8021 | SUBLI-8025 | SUBLI-8035 |
Drum Diameter | 80cm or 31.4”, Double Layer | ||
Working Width | 2100mm(83″) | 2500mm(98″) | 3500mm(138″) |
Voltage | 3 phase, 220V / 380V / 480V | 3 phase, 380V | |
Power | 75.6KW | 90KW | 126KW |
Transfer Speed | 3.3m/min(10ft)-17m/min(52ft) | ||
Number of heating elements | 36 | ||
Feeding Rollers | 3 | ||
Collecting Rollers | 3 | ||
Process Path | Feeding in through bottom of Drum | ||
Roll-to-roll | Yes | ||
Piece-by-piece | Yes | ||
Packing Dimensions | 3600*2000*1600mm | 3750*3700*1850mm | 5000*3700*1800mm |
Installation size | 5000*2200*1800mm | 5000*3700*1800mm | 5000*3700*1800mm |
Description | 31.4″ diameter drum provides for high speed transferring,Oil filled drum makes colors consistent side to side and job to job. A new self contained, oil heated drum system assures uniform heat across the width of the cylinder and the lowest possible power consumption. | ||
Features | 1.Cool down timer 2. 36 heating elements 3.Exit cooling conveyor 4.Blanket coverage at least 80% 5.Safety bar with reverse control 6. Diameter cylinder 80cm (31.4″) 7. Production 17m/min (52 ft/min)max 8.Electro pneumatic belt steering system | ||
△ Diameter cylinder 80cm (31.4″) △ Production 17m/min (52 ft/min)max △ 36 heating elements △83″,98″,138″working width allows heat transfer printing all fabric widths or two side by side. GRAND FORMAT 12 ft. WIDE! △Blanket coverage at least 80% △Electro pneumatic belt steering system △Safety bar with reverse control △Cool down timer △Exit cooling conveyor | |||
Advantage | 1.Good Printing Effects :The main wall panel and all rollers are elaborately made and reinforced. 2.High Equipment Configuration:Pneumatic pressurizing by rollers enables flexible control of the volume of pressure and the use of single or double rollers. 3.Pneumatic Pressurizing: Pneumatic pressure, the pressure size flexible control 4.Placing and taking are integrated into the overall production. Paper and cloth move accurately in parallel without offset. A compact labor-saving device with high overall yields. |
content is empty!