fw80
sublistar
Availability: | |
---|---|
Product Description
Description:
Available GSM | 80gsm |
Transfer time | 20-25 seconds |
Transfer temperature | 200-220 ºC |
Printers | Epson, Mimaki, Roland, Mutoh, Ricoh and Custom Printers |
Characteristics:
* Sublimation transfer paper, It can suit for Lacra, Polyester. and Polyester with Spandex textile.
* Specially designed for elastic textiles, no movement between paper and fabric during transfer. The level of tack depends on the fabric in use. Prior testing is required.
Features:
1. Coated sublimation paper for digital transfer printing with water-based dye sub inks.
2. Enhanced tack-effect to work with a wide range of spandex textiles.
3. A maximum reduction of textile shrinkage can be achieved.
4. The level of tack depends on the fabric in use.
5. Prior testing is required.
6. Sharp text and fine lines as there is no movement between paper and fabric
7. Excellent stability and performance.
Applications:
Suit for elastic textiles apparel such as lycra materials swim and surfwear, cycling, running and ice hockey wear.
About storage:
In order to protect unused sublimation paper, it is recommended to store it in its original packaging, in the polybag at 68°F -82°F( 20°C -28°C) and 40-60% RH.
About printing:
The image-side is wound to the outside of the paper. Printing is performed in ″mirror″ image. Allow the printing ink to dry before transferring.
Availablility:
Width | Length | Core | Qty Rolls/Pallet |
432mm/17inch | 100m/328ft/109yds | 2inch/3inch | 84 |
610mm/24inch | 100m/328ft/109yds | 2inch/3inch | 84 |
914mm/36inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,118mm/44inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,270mm/50inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,320mm/52inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,370mm/54inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,524mm/60inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,600mm/63inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,620mm/64inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,820mm/72inch | 100m/328ft/109yds | 2inch/3inch | 42 |
1,900mm/74inch | 100m/328ft/109yds | 2inch/3inch | 42 |
2,400mm/94inch | 100m/328ft/109yds | 2inch/3inch | 30 |
2500mm/98inch | 100m/328ft/109yds | 2inch/3inch | 30 |
2600mm/102inch | 100m/328ft/109yds | 2inch/3inch | 30 |
3200mm/126inch | 100m/328ft/109yds | 2inch/3inch | 30 |
Other widths upto 3.2m and jumbo reel sizes available upon request. |
content is empty!